Report : |
View Report |
| Shape : | Round |
| Cut : | Poor |
| Color : | I |
| Clarity : | SI2 |
| Polish : | Excellent |
| Symmetry : | Good |
| Fluorescence : | None |
| Certificate : | IGI |
| BGM : | Hide Milky |
| Price ($) : | 5111 |
| Carat : | 1.27 |
| L/W Ratio : | 1.69 |
| Length (mm) : | 7.34 |
| Width (mm) : | 4.19 |
| Table (%) : | 60 |
| Depth (%) : | 56 |
| Stock Number : | STK88867 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | none |
| Milky : | Yes |
| Measurements : | 5.06 x 9.12 x 2.81 |
There are no inquiries yet.