| Shape | Carat | Cut | Color | Clarity | Price | Measurements |
|---|---|---|---|---|---|---|
|
|
0.83 | Excellent | H | VVS2 | $26,014.00 | 4.62 x 6.57 x 2.5 |
|
|
1.16 | Excellent | D | VS1 | $41,355.00 | 5.17 x 7.14 x 2.69 |
|
|
3.7 | Fair | H | VVS2 | $31,291.00 | 8.79 x 8.95 x 2.39 |
|
|
3.58 | Very Good | E | IF | $14,272.00 | 8.84 x 5.53 x 2.48 |
|
|
3.31 | Poor | K | SI1 | $21,079.00 | 6.49 x 7.23 x 2.75 |
|
|
3.51 | Fair | L-Z | SI1 | $45,662.00 | 5.95 x 5.08 x 4.31 |
|
|
4.08 | Fair | D | VVS1 | $16,594.00 | 9.73 x 6.65 x 3.42 |
|
|
2.14 | Poor | E | VS1 | $24,923.00 | 5.05 x 4.66 x 2.57 |
|
|
2.28 | Good | I | VS2 | $40,495.00 | 4.89 x 6.46 x 3.34 |
|
|
4.43 | Fair | D | VVS2 | $48,798.00 | 7.48 x 5.51 x 3.86 |
|
|
0.8 | Good | L-Z | VVS1 | $35,229.00 | 4.58 x 4.26 x 3.58 |
|
|
3.46 | Excellent | L-Z | VS2 | $44,386.00 | 8.54 x 4.61 x 3.4 |
|
|
3.13 | Poor | I | FL | $16,480.00 | 4.34 x 5.16 x 4.38 |
|
|
3.29 | Very Good | F | SI2 | $27,303.00 | 4.69 x 4.03 x 2.48 |
|
|
2.45 | Good | L-Z | VS2 | $36,818.00 | 7.1 x 6.2 x 4.87 |
|
|
0.3 | Very Good | D | VVS2 | $20,414.00 | 9.25 x 9.99 x 4.83 |
|
|
2.65 | Fair | I | SI1 | $13,820.00 | 9.13 x 4.19 x 4.77 |
| $0.00 | ||||||
|
|
0.43 | Fair | J | IF | $34,687.00 | 9.66 x 5.74 x 3.15 |
|
|
4.22 | Good | H | IF | $25,516.00 | 5.89 x 7.72 x 2.34 |

