Shape Carat Cut Color Clarity Price Measurements
Asscher Asscher 1.63 Excellent G SI2 $44,597.00 5.05 x 9.89 x 4.24
Pear Pear 3.97 Fair F VS2 $34,725.00 7.38 x 5.68 x 4.75
Cushion Cushion 1.63 Very Good G FL $11,933.00 4.03 x 7.26 x 3.89
Emerald Emerald 3.08 Poor K SI1 $1,097.00 6.29 x 5.63 x 2.07
Marquise Marquise 4.76 Fair K IF $42,692.00 9.3 x 9.01 x 3.76
Asscher Asscher 4.84 Very Good D SI2 $46,701.00 7.33 x 8.58 x 2.68
Heart Heart 4.22 Good H IF $25,516.00 5.89 x 7.72 x 2.34
Heart Heart 2.39 Fair H VVS2 $23,766.00 8.66 x 6.64 x 4.44
Princess Princess 1.9 Poor G VVS1 $11,112.00 5.93 x 7.56 x 4.5
Asscher Asscher 1.7 Very Good I SI2 $28,459.00 7.87 x 4 x 4.76
Other Other 2.56 Poor E SI1 $30,405.00 9.07 x 4.77 x 4.79
Emerald Emerald 3.18 Poor G VS2 $15,249.00 9.55 x 7.1 x 2.43
Round Round 1.27 Poor I SI2 $5,111.00 5.06 x 9.12 x 2.81
Radiant Radiant 2.9 Fair E SI1 $25,263.00 7.31 x 8.84 x 2.67
Round Round 4.07 Poor J SI1 $33,672.00 6.44 x 8.65 x 4.68
Marquise Marquise 0.94 Good J SI2 $3,298.00 8.59 x 4.38 x 2.45
Marquise Marquise 3.18 Good J SI2 $24,177.00 5.28 x 6.31 x 3.31
Emerald Emerald 1.34 Very Good H VVS2 $21,394.00 6.83 x 8.36 x 3.34
Round Round 2.00 Excellent D VVS2 $600.00
Radiant Radiant 1 Good I FL $28,213.00 6.42 x 9.86 x 2.32