| Shape | Carat | Cut | Color | Clarity | Price | Measurements |
|---|---|---|---|---|---|---|
|
|
3.75 | Excellent | L-Z | VS2 | $20,216.00 | 7.71 x 5.04 x 2.1 |
|
|
3.54 | Excellent | L-Z | IF | $2,522.00 | 8.74 x 9.43 x 2.04 |
|
|
2.5 | Good | K | FL | $4,464.00 | 6.49 x 7.02 x 3.64 |
|
|
1.68 | Good | F | IF | $29,875.00 | 5.87 x 6.86 x 2.06 |
|
|
1.54 | Poor | H | VVS2 | $24,284.00 | 7.49 x 9.36 x 3.76 |
|
|
0.50 | Poor | J | VVS2 | $50.00 | 8.57 x 7.28 x 4.4 |
|
|
4.78 | Excellent | E | SI2 | $30,294.00 | 8.03 x 9.6 x 2.58 |
|
|
1.5 | Fair | L-Z | IF | $4,700.00 | 4.1 x 5.15 x 4.74 |
|
|
4.56 | Fair | K | SI1 | $29,029.00 | 8.17 x 4.24 x 2.19 |
|
|
0.41 | Very Good | J | FL | $33,618.00 | 5.24 x 4.31 x 4.75 |
| $0.00 | ||||||
|
|
3.04 | Poor | E | VS2 | $15,181.00 | 4.54 x 9.51 x 3.34 |
|
|
3.63 | Fair | F | FL | $32,442.00 | 5.09 x 8.82 x 2.66 |
|
|
2.59 | Very Good | F | VS1 | $6,395.00 | 8.73 x 8.87 x 4.49 |
|
|
1.03 | Fair | H | VS1 | $39,713.00 | 9.85 x 5.4 x 3.49 |
|
|
0.47 | Good | I | IF | $1,592.00 | 4.8 x 7.02 x 4.53 |
|
|
2.74 | Very Good | E | SI2 | $13,682.00 | 7.72 x 7.78 x 4.69 |
|
|
3.39 | Very Good | G | VS2 | $8,028.00 | 8.8 x 9.74 x 3.29 |
|
|
2.77 | Poor | G | VS2 | $49,666.00 | 4.14 x 9.48 x 3.2 |
|
|
1.81 | Fair | D | IF | $10,657.00 | 7.79 x 5.56 x 3.87 |

