Report : |
View Report |
| Shape : | Emerald |
| Cut : | Poor |
| Color : | J |
| Clarity : | VVS2 |
| Polish : | Excellent |
| Symmetry : | Very Good |
| Fluorescence : | Strong |
| Certificate : | HRD |
| BGM : | Hide Milky |
| Price ($) : | 6107 |
| Carat : | 0.86 |
| L/W Ratio : | 1.32 |
| Length (mm) : | 5.4 |
| Width (mm) : | 7.72 |
| Table (%) : | 65 |
| Depth (%) : | 58 |
| Stock Number : | STK35376 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | strong |
| Milky : | No |
| Measurements : | 7.81 x 4.83 x 2.56 |
There are no inquiries yet.