Report : |
View Report |
| Shape : | Pear |
| Cut : | Excellent |
| Color : | H |
| Clarity : | VVS2 |
| Polish : | Good |
| Symmetry : | Very Good |
| Fluorescence : | Strong |
| Certificate : | GIA |
| BGM : | Hide Milky |
| Price ($) : | 32059 |
| Carat : | 0.3 |
| L/W Ratio : | 1.8 |
| Length (mm) : | 6.88 |
| Width (mm) : | 9.52 |
| Table (%) : | 61 |
| Depth (%) : | 64 |
| Stock Number : | STK42213 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | strong |
| Milky : | No |
| Measurements : | 4.56 x 5.11 x 2.07 |
There are no inquiries yet.