Report : |
View Report |
| Shape : | Asscher |
| Cut : | Fair |
| Color : | D |
| Clarity : | SI2 |
| Polish : | Very Good |
| Symmetry : | Excellent |
| Fluorescence : | Very Strong |
| Certificate : | GIA |
| BGM : | Hide Milky |
| Price ($) : | 26438 |
| Carat : | 1.4 |
| L/W Ratio : | 2.16 |
| Length (mm) : | 4.63 |
| Width (mm) : | 5.72 |
| Table (%) : | 67 |
| Depth (%) : | 56 |
| Stock Number : | STK38147 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | very-strong |
| Milky : | No |
| Measurements : | 5.89 x 5.11 x 4.08 |
There are no inquiries yet.