Report : |
View Report |
| Shape : | Oval |
| Cut : | Good |
| Color : | H |
| Clarity : | VVS2 |
| Polish : | Excellent |
| Symmetry : | Very Good |
| Fluorescence : | None |
| Certificate : | GIA |
| BGM : | Hide Milky |
| Price ($) : | 12085 |
| Carat : | 2.71 |
| L/W Ratio : | 1.82 |
| Length (mm) : | 9.04 |
| Width (mm) : | 9.25 |
| Table (%) : | 60 |
| Depth (%) : | 64 |
| Stock Number : | STK21014 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | none |
| Milky : | No |
| Measurements : | 8.65 x 4.89 x 2.95 |
There are no inquiries yet.