Report : |
View Report |
| Shape : | Pear |
| Cut : | Fair |
| Color : | L-Z |
| Clarity : | FL |
| Polish : | Very Good |
| Symmetry : | Very Good |
| Fluorescence : | Very Strong |
| Certificate : | IGI |
| BGM : | Hide Milky |
| Price ($) : | 45632 |
| Carat : | 4.4 |
| L/W Ratio : | 1.88 |
| Length (mm) : | 9.47 |
| Width (mm) : | 5.04 |
| Table (%) : | 69 |
| Depth (%) : | 58 |
| Stock Number : | STK58321 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | very-strong |
| Milky : | No |
| Measurements : | 7.92 x 8.9 x 2.91 |
There are no inquiries yet.