Report : |
View Report |
| Shape : | Oval |
| Cut : | Very Good |
| Color : | G |
| Clarity : | VVS2 |
| Polish : | Excellent |
| Symmetry : | Very Good |
| Fluorescence : | Faint |
| Certificate : | EGL |
| BGM : | Hide Milky |
| Price ($) : | 18921 |
| Carat : | 1.49 |
| L/W Ratio : | 1.12 |
| Length (mm) : | 4.67 |
| Width (mm) : | 6.97 |
| Table (%) : | 61 |
| Depth (%) : | 64 |
| Stock Number : | STK63955 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | faint |
| Milky : | Yes |
| Measurements : | 7.08 x 9.77 x 4.1 |
There are no inquiries yet.