Report : |
View Report |
| Shape : | Oval |
| Cut : | Excellent |
| Color : | E |
| Clarity : | VVS1 |
| Polish : | Excellent |
| Symmetry : | Excellent |
| Fluorescence : | Medium |
| Certificate : | IGI |
| BGM : | Hide Milky |
| Price ($) : | 43124 |
| Carat : | 4.78 |
| L/W Ratio : | 1.77 |
| Length (mm) : | 8.39 |
| Width (mm) : | 7.69 |
| Table (%) : | 61 |
| Depth (%) : | 57 |
| Stock Number : | STK93968 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | medium |
| Milky : | Yes |
| Measurements : | 5.46 x 5.47 x 2.34 |
There are no inquiries yet.