Report : |
View Report |
| Shape : | Cushion |
| Cut : | Very Good |
| Color : | E |
| Clarity : | VVS2 |
| Polish : | Very Good |
| Symmetry : | Very Good |
| Fluorescence : | Faint |
| Certificate : | EGL |
| BGM : | Hide Milky |
| Price ($) : | 45123 |
| Carat : | 0.4 |
| L/W Ratio : | 2.1 |
| Length (mm) : | 8.59 |
| Width (mm) : | 5.54 |
| Table (%) : | 67 |
| Depth (%) : | 61 |
| Stock Number : | STK99231 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | faint |
| Milky : | No |
| Measurements : | 4.26 x 9.14 x 2.44 |
There are no inquiries yet.