Report : |
View Report |
| Shape : | Oval |
| Cut : | Poor |
| Color : | J |
| Clarity : | VVS2 |
| Polish : | Very Good |
| Symmetry : | Good |
| Fluorescence : | Very Strong |
| Certificate : | IGI |
| BGM : | Hide Milky |
| Price ($) : | 50 |
| Carat : | 0.50 |
| L/W Ratio : | 2.34 |
| Length (mm) : | 5.46 |
| Width (mm) : | 9.75 |
| Table (%) : | 56 |
| Depth (%) : | 56 |
| Stock Number : | STK91539 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | very-strong |
| Milky : | Yes |
| Measurements : | 8.57 x 7.28 x 4.4 |
this is the description
There are no inquiries yet.