| Shape | Carat | Cut | Color | Clarity | Price | Measurements |
|---|---|---|---|---|---|---|
|
|
2.67 | Good | I | FL | $13,011.00 | 8.17 x 6.54 x 4.31 |
|
|
4.4 | Excellent | F | IF | $38,098.00 | 4.95 x 7.92 x 2.59 |
|
|
3.25 | Poor | E | IF | $42,844.00 | 6.8 x 7.7 x 4.19 |
|
|
3.73 | Fair | G | IF | $46,624.00 | 7.54 x 5.84 x 2.01 |
|
|
1.5 | Very Good | K | VS2 | $9,816.00 | 8.56 x 9.7 x 4.72 |
|
|
4.92 | Good | I | FL | $35,622.00 | 8.2 x 4.87 x 3.02 |
|
|
3.1 | Poor | F | VS2 | $22,931.00 | 4.18 x 8.38 x 3.56 |
|
|
2.46 | Good | J | VS1 | $44,121.00 | 8.62 x 6 x 2.08 |
|
|
1.78 | Very Good | F | FL | $27,269.00 | 7.14 x 8.16 x 2.32 |
|
|
2.83 | Very Good | I | SI1 | $43,125.00 | 8 x 9.52 x 2.27 |
|
|
0.52 | Good | D | SI2 | $40,203.00 | 4.3 x 7.59 x 3.41 |
|
|
1.09 | Very Good | I | VS2 | $25,074.00 | 5.39 x 9.91 x 2.18 |
|
|
2.36 | Poor | L-Z | VVS2 | $24,847.00 | 8.77 x 6.73 x 2.71 |
|
|
2.03 | Poor | L-Z | VVS2 | $33,230.00 | 7.74 x 4.1 x 4.57 |
|
|
4.45 | Good | K | IF | $17,159.00 | 4.87 x 7.17 x 4.39 |
|
|
4.65 | Fair | D | SI1 | $25,620.00 | 6.16 x 4.96 x 3.49 |
|
|
2.35 | Very Good | E | SI2 | $34,441.00 | 8.14 x 5.11 x 3.32 |
|
|
3.4 | Fair | G | FL | $8,005.00 | 4.48 x 5.81 x 2.84 |
| $0.00 | ||||||
|
|
2.5 | Good | K | FL | $4,464.00 | 6.49 x 7.02 x 3.64 |

