Report : |
View Report |
| Shape : | Pear |
| Cut : | Fair |
| Color : | K |
| Clarity : | VVS1 |
| Polish : | Very Good |
| Symmetry : | Excellent |
| Fluorescence : | Strong |
| Certificate : | EGL |
| BGM : | Hide Milky |
| Price ($) : | 41550 |
| Carat : | 0.74 |
| L/W Ratio : | 1.81 |
| Length (mm) : | 5.18 |
| Width (mm) : | 8.64 |
| Table (%) : | 60 |
| Depth (%) : | 62 |
| Stock Number : | STK31611 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | strong |
| Milky : | No |
| Measurements : | 5.64 x 4.41 x 3.6 |
There are no inquiries yet.