Report : |
View Report |
| Shape : | Asscher |
| Cut : | Poor |
| Color : | F |
| Clarity : | VS2 |
| Polish : | Very Good |
| Symmetry : | Very Good |
| Fluorescence : | None |
| Certificate : | GIA |
| BGM : | Hide Milky |
| Price ($) : | 22931 |
| Carat : | 3.1 |
| L/W Ratio : | 1.44 |
| Length (mm) : | 7.67 |
| Width (mm) : | 5.49 |
| Table (%) : | 62 |
| Depth (%) : | 60 |
| Stock Number : | STK59832 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | none |
| Milky : | No |
| Measurements : | 4.18 x 8.38 x 3.56 |
There are no inquiries yet.