Report : |
View Report |
| Shape : | Pear |
| Cut : | Fair |
| Color : | E |
| Clarity : | VS1 |
| Polish : | Good |
| Symmetry : | Very Good |
| Fluorescence : | Very Strong |
| Certificate : | GIA |
| BGM : | Hide Milky |
| Price ($) : | 46169 |
| Carat : | 3.21 |
| L/W Ratio : | 2.47 |
| Length (mm) : | 8.29 |
| Width (mm) : | 9.86 |
| Table (%) : | 62 |
| Depth (%) : | 64 |
| Stock Number : | STK77532 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | very-strong |
| Milky : | No |
| Measurements : | 9.41 x 9.3 x 4.58 |
There are no inquiries yet.