Report : |
View Report |
| Shape : | Round |
| Cut : | Poor |
| Color : | G |
| Clarity : | SI2 |
| Polish : | Good |
| Symmetry : | Excellent |
| Fluorescence : | Medium |
| Certificate : | IGI |
| BGM : | Hide Milky |
| Price ($) : | 35317 |
| Carat : | 3.5 |
| L/W Ratio : | 1.63 |
| Length (mm) : | 6.38 |
| Width (mm) : | 6.51 |
| Table (%) : | 54 |
| Depth (%) : | 60 |
| Stock Number : | STK37664 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | medium |
| Milky : | Yes |
| Measurements : | 6.57 x 4.4 x 2.37 |
There are no inquiries yet.