Report : |
View Report |
| Shape : | Radiant |
| Cut : | Poor |
| Color : | D |
| Clarity : | SI2 |
| Polish : | Good |
| Symmetry : | Good |
| Fluorescence : | Medium |
| Certificate : | GIA |
| BGM : | Hide Milky |
| Price ($) : | 16550 |
| Carat : | 3.72 |
| L/W Ratio : | 1.82 |
| Length (mm) : | 7.76 |
| Width (mm) : | 7.43 |
| Table (%) : | 63 |
| Depth (%) : | 63 |
| Stock Number : | STK75601 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | medium |
| Milky : | Yes |
| Measurements : | 4.56 x 5.42 x 2.79 |
There are no inquiries yet.