Report : |
View Report |
| Shape : | Pear |
| Cut : | Good |
| Color : | E |
| Clarity : | IF |
| Polish : | Excellent |
| Symmetry : | Very Good |
| Fluorescence : | Medium |
| Certificate : | HRD |
| BGM : | Hide Shade |
| Price ($) : | 6441 |
| Carat : | 4.28 |
| L/W Ratio : | 1.77 |
| Length (mm) : | 6.77 |
| Width (mm) : | 4.09 |
| Table (%) : | 52 |
| Depth (%) : | 62 |
| Stock Number : | STK58013 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | medium |
| Milky : | No |
| Measurements : | 5.43 x 5.75 x 2.43 |
There are no inquiries yet.