Shape Carat Cut Color Clarity Price Measurements
Asscher Asscher 3.65 Good I FL $34,798.00 7.75 x 6.59 x 4.37
Other Other 2.35 Very Good L-Z VVS1 $11,706.00 5.1 x 9.73 x 3.87
Cushion Cushion 2.65 Fair I SI1 $13,820.00 9.13 x 4.19 x 4.77
Radiant Radiant 2 Poor D VVS1 $21,364.00 7.44 x 6.17 x 4.53
Other Other 0.49 Very Good D VS1 $49,990.00 9.02 x 8.26 x 4.18
Emerald Emerald 4.62 Poor E SI2 $18,511.00 7.32 x 5.78 x 3.22
Princess Princess 4.35 Fair K VVS1 $11,859.00 9.54 x 6.21 x 2.09
Princess Princess 2.16 Poor D VVS2 $2,830.00 4.89 x 9.39 x 3.73
Oval Oval 3.93 Fair I VVS2 $4,676.00 4.11 x 6.47 x 4.63
Round Round 2.73 Excellent J VVS1 $45,236.00 5.04 x 8.75 x 2.39
Marquise Marquise 3.05 Fair K FL $41,956.00 9.87 x 4.73 x 4.27
Radiant Radiant 3.02 Excellent E IF $14,317.00 6.61 x 8.83 x 2.44
Radiant Radiant 1.85 Poor G VS1 $11,034.00 5.29 x 6.27 x 4.49
Pear Pear 2.11 Very Good L-Z IF $4,923.00 8.5 x 8.92 x 3.72
Pear Pear 3.73 Fair G IF $46,624.00 7.54 x 5.84 x 2.01
Heart Heart 2.06 Poor E VS2 $2,401.00 4.99 x 5.79 x 3.58
Emerald Emerald 3.36 Poor D VS1 $21,232.00 8.36 x 7.1 x 4.92
Oval Oval 0.34 Very Good J SI1 $5,432.00 6.78 x 5.87 x 4.27
Radiant Radiant 1.95 Fair L-Z VS1 $37,453.00 8.91 x 6.17 x 2.3
$0.00