Shape Carat Cut Color Clarity Price Measurements
Oval Oval 3.93 Fair I VVS2 $4,676.00 4.11 x 6.47 x 4.63
Pear Pear 3.5 Good K VS1 $1,527.00 5.13 x 8.42 x 2.54
Oval Oval 2.71 Good H VVS2 $12,085.00 8.65 x 4.89 x 2.95
Round Round 1.65 Poor I FL $27,551.00 4.35 x 7.85 x 3.54
Cushion Cushion 2.86 Very Good K IF $38,253.00 4.45 x 10 x 3.33
Radiant Radiant 1.05 Very Good F VS2 $6,135.00 4.18 x 5.55 x 4.15
Other Other 3.51 Poor D VS2 $41,295.00 8.54 x 7.96 x 2.77
Radiant Radiant 1.95 Fair L-Z VS1 $37,453.00 8.91 x 6.17 x 2.3
Other Other 4.78 Very Good H SI2 $45,781.00 6.4 x 8.98 x 4.26
Cushion Cushion 2.02 Excellent K IF $5,209.00 7.95 x 9.74 x 4.67
Cushion Cushion 3.11 Poor E VS2 $12,228.00 6.12 x 7.43 x 4.03
Emerald Emerald 4.9 Fair H VS1 $30,047.00 8.28 x 4.1 x 2.68
Cushion Cushion 1.99 Poor J SI2 $15,370.00 5.15 x 6.23 x 3.01
Pear Pear 1.5 Fair L-Z IF $4,700.00 4.1 x 5.15 x 4.74
Pear Pear 4.24 Poor D SI1 $21,555.00 6.27 x 6.23 x 4.12
Pear Pear 4.83 Fair E FL $5,372.00 7.66 x 8.65 x 3.5
Pear Pear 0.74 Fair K VVS1 $41,550.00 5.64 x 4.41 x 3.6
Cushion Cushion 4.81 Very Good G IF $6,663.00 4.19 x 9.85 x 2.41
Emerald Emerald 2.21 Excellent D VVS2 $2,137.00 6.24 x 7.22 x 3.71
Asscher Asscher 4.44 Poor L-Z VS2 $18,576.00 7.92 x 6.34 x 2.78