Report : |
View Report |
| Shape : | Princess |
| Cut : | Poor |
| Color : | I |
| Clarity : | IF |
| Polish : | Very Good |
| Symmetry : | Good |
| Fluorescence : | None |
| Certificate : | GIA |
| BGM : | Hide Milky |
| Price ($) : | 46064 |
| Carat : | 4.93 |
| L/W Ratio : | 1.97 |
| Length (mm) : | 6.71 |
| Width (mm) : | 9.25 |
| Table (%) : | 63 |
| Depth (%) : | 65 |
| Stock Number : | STK17964 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | none |
| Milky : | No |
| Measurements : | 4.51 x 9 x 3.36 |
There are no inquiries yet.