Report : |
View Report |
| Shape : | Princess |
| Cut : | Poor |
| Color : | L-Z |
| Clarity : | SI1 |
| Polish : | Very Good |
| Symmetry : | Excellent |
| Fluorescence : | Faint |
| Certificate : | EGL |
| BGM : | Hide Milky |
| Price ($) : | 43844 |
| Carat : | 4.23 |
| L/W Ratio : | 2.39 |
| Length (mm) : | 6.65 |
| Width (mm) : | 6.72 |
| Table (%) : | 60 |
| Depth (%) : | 64 |
| Stock Number : | STK32420 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | faint |
| Milky : | No |
| Measurements : | 4.16 x 8.7 x 3.57 |
There are no inquiries yet.