| Shape | Carat | Cut | Color | Clarity | Price | Measurements |
|---|---|---|---|---|---|---|
|
|
0.61 | Very Good | E | IF | $19,703.00 | 6.63 x 6.16 x 3.43 |
|
|
1.3 | Excellent | K | SI1 | $43,800.00 | 4.02 x 5.73 x 4.98 |
| $0.00 | ||||||
|
|
1.38 | Good | F | FL | $27,194.00 | 9.54 x 4.45 x 2.27 |
|
|
1.32 | Poor | K | VS2 | $13,588.00 | 8.78 x 9.69 x 4.12 |
|
|
4.07 | Poor | J | SI1 | $33,672.00 | 6.44 x 8.65 x 4.68 |
|
|
2.78 | Fair | G | VVS1 | $46,337.00 | 9.87 x 6.29 x 2.1 |
|
|
4.95 | Fair | K | VVS2 | $14,476.00 | 5.53 x 8.99 x 3.85 |
|
|
1.09 | Very Good | L-Z | SI2 | $31,394.00 | 4.53 x 4.78 x 4.34 |
|
|
2.86 | Very Good | K | IF | $38,253.00 | 4.45 x 10 x 3.33 |
|
|
2.54 | Fair | K | VVS1 | $6,470.00 | 6.22 x 5.02 x 3.69 |
|
|
4.09 | Very Good | F | SI2 | $31,600.00 | 4.25 x 4.19 x 3.23 |
|
|
2.27 | Poor | L-Z | VVS2 | $45,556.00 | 4.04 x 5.77 x 3.39 |
|
|
4.09 | Poor | L-Z | VS1 | $5,572.00 | 6.41 x 8.04 x 3.71 |
|
|
0.62 | Excellent | E | FL | $36,748.00 | 4.64 x 7.56 x 2.58 |
|
|
4.09 | Fair | L-Z | SI2 | $25,266.00 | 7.12 x 9.75 x 2.74 |
|
|
0.36 | Very Good | G | SI1 | $36,616.00 | 6.44 x 4.15 x 3.06 |
|
|
3.31 | Poor | K | SI1 | $21,079.00 | 6.49 x 7.23 x 2.75 |
|
|
4.53 | Fair | E | IF | $45,562.00 | 4.28 x 6.24 x 4.39 |
|
|
4.69 | Poor | D | IF | $3,802.00 | 9.85 x 8.54 x 3.22 |

