Report : |
View Report |
| Shape : | Asscher |
| Cut : | Excellent |
| Color : | J |
| Clarity : | SI2 |
| Polish : | Good |
| Symmetry : | Excellent |
| Fluorescence : | Strong |
| Certificate : | EGL |
| BGM : | Hide Shade |
| Price ($) : | 18333 |
| Carat : | 4.47 |
| L/W Ratio : | 1.03 |
| Length (mm) : | 9.88 |
| Width (mm) : | 6.21 |
| Table (%) : | 52 |
| Depth (%) : | 61 |
| Stock Number : | STK43634 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | strong |
| Milky : | No |
| Measurements : | 9.54 x 4.44 x 3.96 |
There are no inquiries yet.