| Shape | Carat | Cut | Color | Clarity | Price | Measurements |
|---|---|---|---|---|---|---|
|
|
4.52 | Poor | E | FL | $22,729.00 | 4.86 x 4.57 x 3.94 |
|
|
4.7 | Fair | L-Z | FL | $22,530.00 | 4.2 x 8.84 x 3.13 |
|
|
4.55 | Excellent | F | VS2 | $49,438.00 | 6.33 x 7.53 x 4.58 |
|
|
3.13 | Excellent | L-Z | VVS2 | $49,523.00 | 7.38 x 6.41 x 4.9 |
|
|
1.5 | Good | J | SI2 | $2,377.00 | 6.79 x 9.87 x 2.92 |
| $0.00 | ||||||
|
|
3.58 | Very Good | E | IF | $14,272.00 | 8.84 x 5.53 x 2.48 |
|
|
3.48 | Good | F | VVS2 | $8,445.00 | 6.9 x 8.18 x 3.4 |
|
|
1.78 | Good | F | SI1 | $32,265.00 | 4.11 x 5.81 x 3.45 |
|
|
0.74 | Fair | K | VVS1 | $41,550.00 | 5.64 x 4.41 x 3.6 |
|
|
1.4 | Poor | K | VVS1 | $35,411.00 | 9.1 x 7.63 x 4.11 |
|
|
2.42 | Poor | I | FL | $43,213.00 | 10 x 4.02 x 3.37 |
|
|
1.84 | Poor | F | VS2 | $20,380.00 | 4.76 x 4.19 x 3.49 |
|
|
1.53 | Fair | E | VS2 | $40,903.00 | 4.09 x 7.02 x 2.94 |
|
|
3.67 | Fair | H | SI2 | $49,639.00 | 7.55 x 9.64 x 2.78 |
|
|
0.97 | Poor | E | VS1 | $7,665.00 | 6.19 x 8.85 x 3.22 |
|
|
3.52 | Good | D | SI1 | $9,526.00 | 6.89 x 9.45 x 3.95 |
|
|
1 | Fair | D | VS2 | $43,954.00 | 5.14 x 5.91 x 2.64 |
|
|
4.99 | Good | H | IF | $38,364.00 | 6 x 5.51 x 4.51 |
|
|
3.7 | Very Good | F | SI2 | $21,362.00 | 9.6 x 9.65 x 3.54 |

