Report : |
View Report |
| Shape : | Cushion |
| Cut : | Poor |
| Color : | J |
| Clarity : | SI2 |
| Polish : | Very Good |
| Symmetry : | Good |
| Fluorescence : | Faint |
| Certificate : | IGI |
| BGM : | Hide Milky |
| Price ($) : | 15370 |
| Carat : | 1.99 |
| L/W Ratio : | 1.86 |
| Length (mm) : | 6.35 |
| Width (mm) : | 4.31 |
| Table (%) : | 60 |
| Depth (%) : | 65 |
| Stock Number : | STK89399 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | faint |
| Milky : | No |
| Measurements : | 5.15 x 6.23 x 3.01 |
There are no inquiries yet.