Report : |
View Report |
| Shape : | Asscher |
| Cut : | Excellent |
| Color : | I |
| Clarity : | VVS1 |
| Polish : | Excellent |
| Symmetry : | Excellent |
| Fluorescence : | Faint |
| Certificate : | GIA |
| BGM : | Hide Shade |
| Price ($) : | 44206 |
| Carat : | 0.59 |
| L/W Ratio : | 1.57 |
| Length (mm) : | 8.88 |
| Width (mm) : | 6.32 |
| Table (%) : | 55 |
| Depth (%) : | 65 |
| Stock Number : | STK25226 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | faint |
| Milky : | Yes |
| Measurements : | 5.06 x 5.99 x 2.21 |
There are no inquiries yet.