Report : |
View Report |
| Shape : | Asscher |
| Cut : | Good |
| Color : | E |
| Clarity : | FL |
| Polish : | Very Good |
| Symmetry : | Excellent |
| Fluorescence : | Very Strong |
| Certificate : | IGI |
| BGM : | Hide Milky |
| Price ($) : | 40791 |
| Carat : | 1.1 |
| L/W Ratio : | 1.41 |
| Length (mm) : | 4.85 |
| Width (mm) : | 4.16 |
| Table (%) : | 58 |
| Depth (%) : | 59 |
| Stock Number : | STK94002 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | very-strong |
| Milky : | No |
| Measurements : | 4.84 x 6.03 x 3.93 |
There are no inquiries yet.