Report : |
View Report |
| Shape : | Oval |
| Cut : | Very Good |
| Color : | J |
| Clarity : | VVS2 |
| Polish : | Very Good |
| Symmetry : | Very Good |
| Fluorescence : | Strong |
| Certificate : | GIA |
| BGM : | Hide Milky |
| Price ($) : | 38434 |
| Carat : | 1.34 |
| L/W Ratio : | 1.79 |
| Length (mm) : | 4.23 |
| Width (mm) : | 5.48 |
| Table (%) : | 60 |
| Depth (%) : | 56 |
| Stock Number : | STK71357 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | strong |
| Milky : | Yes |
| Measurements : | 9.53 x 5.22 x 4.14 |
There are no inquiries yet.