Report : |
View Report |
| Shape : | Asscher |
| Cut : | Poor |
| Color : | H |
| Clarity : | IF |
| Polish : | Very Good |
| Symmetry : | Very Good |
| Fluorescence : | Very Strong |
| Certificate : | GIA |
| BGM : | Hide Milky |
| Price ($) : | 2204 |
| Carat : | 1.41 |
| L/W Ratio : | 2.06 |
| Length (mm) : | 5.42 |
| Width (mm) : | 4.69 |
| Table (%) : | 51 |
| Depth (%) : | 57 |
| Stock Number : | STK33114 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | very-strong |
| Milky : | No |
| Measurements : | 4.06 x 6.52 x 3.72 |
There are no inquiries yet.