Report : |
View Report |
| Shape : | Asscher |
| Cut : | Very Good |
| Color : | E |
| Clarity : | SI2 |
| Polish : | Very Good |
| Symmetry : | Very Good |
| Fluorescence : | Faint |
| Certificate : | GIA |
| BGM : | Hide Milky |
| Price ($) : | 30137 |
| Carat : | 1.44 |
| L/W Ratio : | 2.16 |
| Length (mm) : | 4.78 |
| Width (mm) : | 8.76 |
| Table (%) : | 56 |
| Depth (%) : | 58 |
| Stock Number : | STK39884 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | faint |
| Milky : | Yes |
| Measurements : | 8.85 x 9.35 x 4.25 |
There are no inquiries yet.