Report : |
View Report |
| Shape : | Other |
| Cut : | Excellent |
| Color : | L-Z |
| Clarity : | SI2 |
| Polish : | Very Good |
| Symmetry : | Excellent |
| Fluorescence : | Strong |
| Certificate : | IGI |
| BGM : | Hide Milky |
| Price ($) : | 3382 |
| Carat : | 2.17 |
| L/W Ratio : | 1.81 |
| Length (mm) : | 7.73 |
| Width (mm) : | 9.37 |
| Table (%) : | 61 |
| Depth (%) : | 65 |
| Stock Number : | STK46456 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | strong |
| Milky : | Yes |
| Measurements : | 5.65 x 7.37 x 2.89 |
There are no inquiries yet.