Report : |
View Report |
| Shape : | Pear |
| Cut : | Good |
| Color : | G |
| Clarity : | SI1 |
| Polish : | Excellent |
| Symmetry : | Very Good |
| Fluorescence : | Strong |
| Certificate : | EGL |
| BGM : | Hide Milky |
| Price ($) : | 37255 |
| Carat : | 2.25 |
| L/W Ratio : | 1.13 |
| Length (mm) : | 7.1 |
| Width (mm) : | 6.04 |
| Table (%) : | 63 |
| Depth (%) : | 61 |
| Stock Number : | STK36697 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | strong |
| Milky : | Yes |
| Measurements : | 7.65 x 7.43 x 4.65 |
There are no inquiries yet.