Report : |
View Report |
| Shape : | Cushion |
| Cut : | Good |
| Color : | H |
| Clarity : | SI1 |
| Polish : | Good |
| Symmetry : | Excellent |
| Fluorescence : | Very Strong |
| Certificate : | GIA |
| BGM : | Hide Milky |
| Price ($) : | 19692 |
| Carat : | 2.37 |
| L/W Ratio : | 1.2 |
| Length (mm) : | 4.98 |
| Width (mm) : | 6.74 |
| Table (%) : | 64 |
| Depth (%) : | 59 |
| Stock Number : | STK47770 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | very-strong |
| Milky : | No |
| Measurements : | 5.96 x 7.56 x 4.47 |
There are no inquiries yet.