Report : |
View Report |
| Shape : | Other |
| Cut : | Fair |
| Color : | E |
| Clarity : | VS1 |
| Polish : | Good |
| Symmetry : | Good |
| Fluorescence : | Medium |
| Certificate : | HRD |
| BGM : | Hide Shade |
| Price ($) : | 663 |
| Carat : | 2.52 |
| L/W Ratio : | 2.46 |
| Length (mm) : | 8.41 |
| Width (mm) : | 4.03 |
| Table (%) : | 70 |
| Depth (%) : | 65 |
| Stock Number : | STK54445 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | medium |
| Milky : | No |
| Measurements : | 7.77 x 4.37 x 4.93 |
There are no inquiries yet.