Report : |
View Report |
| Shape : | Asscher |
| Cut : | Poor |
| Color : | E |
| Clarity : | VS2 |
| Polish : | Good |
| Symmetry : | Excellent |
| Fluorescence : | Medium |
| Certificate : | HRD |
| BGM : | Hide Shade |
| Price ($) : | 35021 |
| Carat : | 2.56 |
| L/W Ratio : | 2.02 |
| Length (mm) : | 4.26 |
| Width (mm) : | 9.87 |
| Table (%) : | 69 |
| Depth (%) : | 55 |
| Stock Number : | STK65854 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | medium |
| Milky : | Yes |
| Measurements : | 7.24 x 9.28 x 2.2 |
There are no inquiries yet.