Report : |
View Report |
| Shape : | Other |
| Cut : | Excellent |
| Color : | L-Z |
| Clarity : | VVS2 |
| Polish : | Very Good |
| Symmetry : | Good |
| Fluorescence : | Strong |
| Certificate : | IGI |
| BGM : | Hide Milky |
| Price ($) : | 49523 |
| Carat : | 3.13 |
| L/W Ratio : | 2.12 |
| Length (mm) : | 6.33 |
| Width (mm) : | 9.51 |
| Table (%) : | 58 |
| Depth (%) : | 64 |
| Stock Number : | STK31570 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | strong |
| Milky : | No |
| Measurements : | 7.38 x 6.41 x 4.9 |
There are no inquiries yet.