Report : |
View Report |
| Shape : | Other |
| Cut : | Good |
| Color : | J |
| Clarity : | IF |
| Polish : | Very Good |
| Symmetry : | Very Good |
| Fluorescence : | Medium |
| Certificate : | IGI |
| BGM : | Hide Milky |
| Price ($) : | 23225 |
| Carat : | 3.5 |
| L/W Ratio : | 2.24 |
| Length (mm) : | 4.53 |
| Width (mm) : | 4.8 |
| Table (%) : | 68 |
| Depth (%) : | 61 |
| Stock Number : | STK59937 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | medium |
| Milky : | Yes |
| Measurements : | 4.51 x 4.72 x 4.61 |
There are no inquiries yet.