Report : |
View Report |
| Shape : | Oval |
| Cut : | Poor |
| Color : | L-Z |
| Clarity : | VVS2 |
| Polish : | Excellent |
| Symmetry : | Very Good |
| Fluorescence : | None |
| Certificate : | IGI |
| BGM : | Hide Shade |
| Price ($) : | 20975 |
| Carat : | 3.51 |
| L/W Ratio : | 1.71 |
| Length (mm) : | 5.01 |
| Width (mm) : | 9.78 |
| Table (%) : | 61 |
| Depth (%) : | 57 |
| Stock Number : | STK70674 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | none |
| Milky : | Yes |
| Measurements : | 4.33 x 4.1 x 4.63 |
There are no inquiries yet.