Report : |
View Report |
| Shape : | Emerald |
| Cut : | Very Good |
| Color : | H |
| Clarity : | IF |
| Polish : | Very Good |
| Symmetry : | Excellent |
| Fluorescence : | Strong |
| Certificate : | IGI |
| BGM : | Hide Milky |
| Price ($) : | 17006 |
| Carat : | 4.25 |
| L/W Ratio : | 2.38 |
| Length (mm) : | 6.11 |
| Width (mm) : | 9.56 |
| Table (%) : | 58 |
| Depth (%) : | 61 |
| Stock Number : | STK30952 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | strong |
| Milky : | No |
| Measurements : | 5.72 x 5.75 x 2.96 |
There are no inquiries yet.