Report : |
View Report |
| Shape : | Round |
| Cut : | Fair |
| Color : | K |
| Clarity : | VVS2 |
| Polish : | Very Good |
| Symmetry : | Good |
| Fluorescence : | Faint |
| Certificate : | IGI |
| BGM : | Hide Shade |
| Price ($) : | 8716 |
| Carat : | 4.32 |
| L/W Ratio : | 1.66 |
| Length (mm) : | 9.21 |
| Width (mm) : | 4.32 |
| Table (%) : | 58 |
| Depth (%) : | 65 |
| Stock Number : | STK36514 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | faint |
| Milky : | No |
| Measurements : | 8.97 x 9.49 x 3.21 |
There are no inquiries yet.