Report : |
View Report |
| Shape : | Cushion |
| Cut : | Poor |
| Color : | D |
| Clarity : | SI2 |
| Polish : | Very Good |
| Symmetry : | Excellent |
| Fluorescence : | Strong |
| Certificate : | HRD |
| BGM : | Hide Shade |
| Price ($) : | 21065 |
| Carat : | 4.38 |
| L/W Ratio : | 1.45 |
| Length (mm) : | 8.93 |
| Width (mm) : | 5.09 |
| Table (%) : | 54 |
| Depth (%) : | 60 |
| Stock Number : | STK80437 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | strong |
| Milky : | No |
| Measurements : | 5.06 x 4.5 x 4.48 |
There are no inquiries yet.