Report : |
View Report |
| Shape : | Pear |
| Cut : | Fair |
| Color : | E |
| Clarity : | FL |
| Polish : | Very Good |
| Symmetry : | Very Good |
| Fluorescence : | Very Strong |
| Certificate : | GIA |
| BGM : | Hide Shade |
| Price ($) : | 5372 |
| Carat : | 4.83 |
| L/W Ratio : | 1.56 |
| Length (mm) : | 6.17 |
| Width (mm) : | 9.99 |
| Table (%) : | 70 |
| Depth (%) : | 63 |
| Stock Number : | STK91914 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | very-strong |
| Milky : | No |
| Measurements : | 7.66 x 8.65 x 3.5 |
There are no inquiries yet.