Report : |
View Report |
| Shape : | Oval |
| Cut : | Good |
| Color : | F |
| Clarity : | FL |
| Polish : | Excellent |
| Symmetry : | Good |
| Fluorescence : | Very Strong |
| Certificate : | IGI |
| BGM : | Hide Milky |
| Price ($) : | 40213 |
| Carat : | 4.92 |
| L/W Ratio : | 1.1 |
| Length (mm) : | 7.13 |
| Width (mm) : | 8.42 |
| Table (%) : | 50 |
| Depth (%) : | 65 |
| Stock Number : | STK92404 |
| Girdle : | Medium |
| Culet : | None |
| Fluorescence : | very-strong |
| Milky : | No |
| Measurements : | 8.03 x 8.32 x 2.14 |
There are no inquiries yet.